You've just added an item to your cart!
Do you need a domain name?
You can still access the old platform, but new services are only available to purchase on the new platform.
Description | Business | Business+ | Professional | Professional+ | |
---|---|---|---|---|---|
vCPUs | i | 2 | 2 | 4 | 6 |
Memory (RAM) | i | 6GB | 8GB | 12GB | 16GB |
Disk Space | i | 80GB SSD | 100GB SSD | 120GB SSD | 160GB SSD |
Bandwidth (Monthly) | i | 1TB | 2TB | 3TB | 5TB |
Port Speed | i | 200Mbit/s | 300Mbit/s | 500Mbit/s | 1Gb/s |
Operating System | i | / | / | / | / |
Free IP(s) | i | All plans come with 1 IPv4 & 1 IPv6 |
Description | Business | Business+ | Professional | Professional+ | |
---|---|---|---|---|---|
cPanel | i | ||||
Plesk | i | ||||
Enhanced Support | i | ||||
Additional IPs | i |
Description | Business | Business+ | Professional | Professional+ | |
---|---|---|---|---|---|
Monthly | i |
€29.95 €35.95 |
€49.95 €55.95 |
€69.95 €81.95 |
€89.95 €107.95 |
Quarterly | i |
€89.85 €107.85 |
€149.85 €167.85 |
€209.85 €245.85 |
€269.85 €323.85 |
Yearly | i |
€299.50 €371.50 |
€499.50 €571.50 |
€699.50 €843.50 |
€899.50 €1,115.50 |